technical papers
The 10th LCI International Conference on
High-Performance Clustered Computing
March 10-12, 2009
March 9, 2009 Tutorials
Computational and Information Systems Laboratory (CISL)
National Center for
Atmospheric Research (NCAR), Boulder, Colorado, USA
technical PAPERS arranged by conference sessions |
|||
| Applications | |||
| title | Weather Research and Forecast (WRF) Model: Performance Analysis on Advanced Multi-core HPC Clusters | ||
| author(s) | Gilad Shainer, Mellanox Technologies, USA | ||
| presenter | Gilad Shainer | ||
| title | Performance Evaluation of Ultra-high Resolution Climate Simulations | ||
| author(s) | John Dennis, National Center for Atmospheric Research, USA | ||
| presenter | John Dennis | ||
| Performance Evaluation | |||
| title | Performance Analysis of the SiCortex SC072 | ||
| author(s) | Brian Martin, Andrew Leiker, Douglas Doerfler, James Laros III, Sandia National Laboratories, USA | ||
| presenter | Brian Martin and Andrew Leiker | ||
| title | QP: A Heterogeneous Multi-Accelerator Cluster | ||
| author(s) | Michael Showerman, Wen-Mei Hwu, University of Illinois, USA; Jeremy Enos, Avneesh Pant, Volodymyr Kindratenko, Craig Steffen, Robert Pennington, NCSA, USA | ||
| presenter | TBD | ||
| The SC08 Cluster Challenge | |||
| title | Optimizing Cluster Configuration and Applications to Maximize Power Efficiency | ||
| author(s) | Jupp Müller, Timo Schneider, Jens Domke, Robin Geyer, Matthias Häsing, Torsten Hoefler, Stefan Höhlig, Guido Juckeland, Andrew Lumsdaine, Matthias S. Müller and Wolfgang E. Nagel | ||
| presenter | Jupp Müller and Timo Schneider | ||
| Perfomance Analysis | |||
| title | Experiences in Tuning Performance of Hybrid MPI/Open MP Applications on Quad-core Systems | ||
| author(s) | Ashay Rane, Dan Stanzione, Arizona State University, USA | ||
| presenter | Ashay Rane | ||
| title | Accelerating the Computation of Theoretical Spectro-Polarimetric Signals: Comparative Analysis of the Cell BE, and the NVIDIA and AMD Graphics Card Architectures for Implementing the Voigt Function | ||
| author(s) | Jose Garcia, National Center for Atmospheric Research, USA; Theron Voran, University of Colorado, USA | ||
| presenter | Jose Garcia | ||
| System Software | |||
| title | Evaluating the Shared Root File System Approach for Diskless High-Performance Computing Systems | ||
| author(s) | Christian Engelmann, Hong Ong, Stephen Scott, Oak Ridge National Laboratory, USA | ||
| presenter | Hong Ong | ||
| title | A Profile Guided Approach to Scheduling in Cluster and Multi-cluster Systems | ||
| author(s) | Arvind Sridhar Dan Stanzione, Arizona State University, USA | ||
| presenter | TBD | ||
| Data / Grids | |||
| title | Experiences with Managed Hosting of Virtual Machines | ||
| author(s) | Dustin Leverman, University of Colorado, USA: Henry Tufo, Michael Oberg, Matthew Woitaszek, NCAR, USA | ||
| presenter | TBD | ||
| title | A Framework for Semantic-Based Dynamic Access Control in Data Grids | ||
| author(s) | Anil Pereira, Charles Moseley, Benjamin VanTreese, David Goree, Karl Kirch (Southwestern Oklahoma State University, USA); Dennis Ferron (Delta Dental, Oklahoma City, Oklahoma, USA) | ||
| presenter | TBD | ||
| Tools | |||
| title | XGet: A Highly Scalable and Efficient File Transfer Tool for Clusters | ||
| author(s) | Hugh Greenberg, Latchesar Ionkov, Los Alamos National Laboratory, USA; Ronald Minnich, Sandia National Laboratory, USA | ||
| presenter | TBD | ||
| title | Characterizing Parallel Scaling of Scientific Applications Using IPM | ||
| author(s) | Nicholas Wright, San Diego Supercomputer Center, USA | ||
| presenter | Nicholas Wright | ||
Adobe
is a registered trademark of Adobe Systems Incorporated.
The Adobe logo, Acrobat, the Acrobat logo, and Distiller
are trademarks of Adobe Systems Incorporated, which may
be registered in certain jurisdictions.

