technical papers
The 9th LCI International Conference on
High-Performance Clustered Computing
April 29-May 1, 2008
April 28, 2008 Tutorials
National Center for Supercomputing Applications
University of Illinois, Urbana, Illinois, USA
technical PAPERS arranged by conference sessions |
|||
| RAS, Fault Tolerance, and Programmability | |||
| title | A Scalable Unified Fault Tolerance for HPC Environments | ||
| author(s) | Kulathep Charoenpornwattana, Box Leangsuksun, Anand Tikotekar, Louisiana Tech U.; Geoffroy Vallée and Stephen Scott, Oak Ridge National Lab, USA | ||
| presenter | Geoffroy Vallée | ||
| title | TALC: A Simple C Language Extension For Improved Performance and Code Maintainability | ||
| author(s) | Jeff Keasler, Terry Jones, and Dan Quinlan, Lawrence Livermore National Laboratory, USA | ||
| presenter | Jeff Keasler | ||
| Student Papers I | |||
| title | Undergraduate Experience in Clustering at the SC07 Cluster Challenge | ||
| author(s) | Alexander Younts, Andrew Howard, Preston Smith, and Jeffrey Evens, Purdue University, USA | ||
| presenter | Alexander Younts | ||
| title | SC07 Cluster Challenge: A Student Perspective | ||
| author(s) | Dustin Leverman, University of Colorado at Boulder, USA | ||
| presenter | Dustin Leverman | ||
| title | The Cluster Challenge - 6 Students, 26 Amps, 44 Hours | ||
| author(s) | Robert Beck, Gordon Klok,and Paul Greidanus, University of Alberta, Canada | ||
| presenter | Gordon Klok | ||
| Performance Tools; Resource Management | |||
| title | Hardware Assisted Precision Time Protocol (PTP, IEEE 1588) - Design and Case Study. | ||
| author(s) | Patrick Ohly, Intel Corporation, DE | ||
| presenter | Patrick Ohly | ||
| abstract | |||
| title | ARUM: Application Resource Usage Monitor | ||
| author(s) | Rashawn Knapp, Karen Karavanic, Portland State University; Douglas Pase, IBM, USA | ||
| presenter | Rashawn Knapp | ||
| title | Preemption and Priority Calculation in Production Job Scheduling | ||
| author(s) | Martin Margo, Kenneth Yoshimoto, SDSC, USA; Patricia Kovatch, University of Tennessee, Knoxville, USA | ||
| presenter | Martin Margo | ||
| Applications and Grid | |||
| title | A General Relativistic Evolution Code on CUDA Architectures | ||
| author(s) | Burkhard Zink, Louisiana State University, USA | ||
| presenter | Burkhard Zink | ||
| title | Robust Machine Learning Applied to Terascale Astronomical Datasets | ||
| author(s) | Nicholas Ball, Robert Brunner, and Adam Myers, University of Illinois at Urbana-Champaign, USA | ||
| presenter | Nicholas Ball | ||
| Systems Evaluation | |||
| title | Early Evaluation of the IBM BG/P | ||
| author(s) | Patrick Worley, Oak Ridge National Laboratory, USA | ||
| presenter | Patrick Worley | ||
| title | Investigating the Balance Between Capacity and Capability Workloads across Large-Scale Computing Platforms | ||
| author(s) | Mahesh Rajan, Courtenay Vaughan, Robert Leland, Douglas Doerfler, Robert Benner, Sandia National Laboratories, USA | ||
| presenter | Mahesh Rajan | ||
| title | Capacity Planning of a Commodity Cluster in an Academic Environment: A Case Study | ||
| author(s) | Baochuan Lu, Linh Ngo, Hung Bui, Amy Apon, University of Arkansas, USA; Nathan Hamm, Larry Dowdy, Vanderbilt University, USA; Doug Homan and Denny Brewer, Acxiom Corporation, USA | ||
| presenter | Baochuan Lu | ||
| Student Papers II | |||
| title | Accelerating MPIBLAST on System X by using RAMdisks | ||
| author(s) | Vivek Venugopal, Kevin Shinpaugh, Geoff Zelenka, and Luke Scharf, Virginia Tech, USA | ||
| presenter | Vivek Venugopal | ||
| title | Fast Two-Point Correlations of Extremely Large Data Sets | ||
| author(s) | Joshua Dolence and Robert Brunner, University of Illinois at Urbana-Champaign, USA | ||
| presenter | Joshua Dolence | ||
| title | A Scalable Framework for Offline Parallel Debugging | ||
| author(s) | Karl Lindekugel, Anthony DiGirolamo; Dan Stanzione Arizona State University, USA | ||
| presenter | Anthony DiGirolamo | ||
| I/O | |||
| title | Deploying pNFS Across the WAN: First Steps in HPC Grid Computing | ||
| author(s) | Dean Hildebrand, Marc Eshel, Roger Haskin, IBM Almaden, USA; Phil Andrews, National Institute for Computational Sciences, USA; Patricia Kovatch ,University of Tennessee at Knoxville, USA; John White, Revision3, USA | ||
| presenter | Dean Hildebrand | ||
| title | A First Look at Scalable I/O in Linux Commands | ||
| author(s) | Kenneth Matney, Sr., Sarp Oral, Shane Canon, Oak Ridge National Laboratory, USA | ||
| presenter | Kenneth Matney, Sr. | ||
| title | Exploration of Parallel Storage Architectures for a Blue Gene/L on the TeraGrid | ||
| author(s) | Michael Oberg, National Center for Atmospheric Research, USA; Henry Tufo, U. Colorado & NCAR, USA; Matthew Woitaszek, University of Colorado at Boulder, USA | ||
| presenter | Michael Oberg | ||
Adobe
is a registered trademark of Adobe Systems Incorporated.
The Adobe logo, Acrobat, the Acrobat logo, and Distiller
are trademarks of Adobe Systems Incorporated, which may
be registered in certain jurisdictions.

